BYD Philippines Price List 2026: Atto 3, Seal, Dolphin & More
Complete BYD Philippines price list 2026 — Seagull from ₱898K, Atto 3, Dolphin, Seal, EVIDA tax benefits, and used import cost comparisons from China.
ElectricCar-BYD Export
Philippines Pricing & Export Desk

BYD now sells 13 models in the Philippines, from the ₱898,000 Seagull to the ₱3.3M Tang. If you're comparing local dealer pricing versus direct import sourcing, this guide gives you both sets of numbers in one place.
We export BYD vehicles from China to the Philippines on a regular basis. With EVIDA's zero-excise treatment for pure EVs and short sea routes to Manila and Cebu, the cost gap can be substantial for dealers and fleet buyers.
Complete BYD Philippines Price List 2026
Official SRP references from April 2026, in Philippine Peso (₱).
Pure Electric Vehicles (BEV) - Zero Excise Tax
| Model | Variant | Price (₱) | Range (NEDC/CLTC) | Power |
|---|---|---|---|---|
| BYD Seagull | EV | 898,000 | 305 km (CLTC) | 74 hp |
| BYD Dolphin | Electric | 1,398,000 | 420 km (NEDC) | 94 hp |
| BYD Atto 3 | Standard Range Dynamic | 1,598,000 | 420 km (NEDC) | 201 hp |
| BYD Atto 3 | Extended Range Premium | 1,798,000 | 480 km (NEDC) | 201 hp |
| BYD Seal | Advanced (RWD) | 1,998,000 | 650 km (CLTC) | 200 hp |
| BYD Seal | Performance (AWD) | 2,548,000 | 570 km (CLTC) | 522 hp |
| BYD eMAX 7 | Electric | 1,498,000-1,748,000 | ~420 km | 163 hp |
| BYD HAN EV | Electric | 3,113,000 | ~550 km | 222 hp |
| BYD Tang | Electric | 3,321,000 | ~500 km | 517 hp |
Plug-in Hybrids (PHEV)
| Model | Price (₱) | Type | Notes |
|---|---|---|---|
| BYD Seal 5 DM-i | 948,000-1,198,000 | Sedan PHEV | Strong fuel economy |
| BYD Sealion 5 DM-i | 1,248,000 | Compact SUV PHEV | - |
| BYD Sealion 6 DM-i | 1,548,000 | Mid-size SUV PHEV | - |
| BYD Tang DM-i | 2,098,000 | Full-size SUV PHEV | 7-seater |
| BYD Shark 6 DMO | 2,098,000-2,298,000 | PHEV Pickup | First BYD pickup |
BYD Atto 3 Price and Variant Comparison (Manila & Cebu)
| Spec | Standard Range Dynamic | Extended Range Premium |
|---|---|---|
| Price | ₱1,598,000 | ₱1,798,000 |
| Battery (Blade LFP) | 49.92 kWh | 60.48 kWh |
| Range (NEDC) | 420 km | 480 km |
| Real-world range | ~320-350 km | ~380-420 km |
| Motor | 150 kW / 201 hp | 150 kW / 201 hp |
| 0-100 km/h | 7.3 sec | 7.3 sec |
| DC fast charge | 70 kW (0-80% in 44 min) | 80 kW (0-80% in 44 min) |
| Seating | 5 | 5 |
| Warranty | 6 yr / 150K km (vehicle); 8 yr / 150K km (battery) | 6 yr / 150K km (vehicle); 8 yr / 150K km (battery) |
For daily Metro Manila commuter use, the Standard Range is often enough. The Extended Range is more attractive for frequent intercity routes.
BYD Seagull at ₱898K - Why It Matters
Before Seagull, most EV entries sat above ₱1M. At ₱898,000, BYD opened the entry-level EV segment to many first-time buyers.
| Spec | BYD Seagull EV |
|---|---|
| Price | ₱898,000 |
| Battery (Blade LFP) | 30.08 kWh |
| Range (CLTC) | 305 km |
| Motor | 55 kW / 74 hp |
| Top speed | 130 km/h |
| Fast charge | 30 kW DC |
| Seating | 4 |
EVIDA in Practice - What You Save
| Tax / Fee | Gasoline Car | EV (BEV) | Estimated Savings |
|---|---|---|---|
| Excise tax | 10-50% (tiered) | 0% fully exempt | ₱100K-₱500K+ |
| Customs duty (imported) | 5-30% | 0-5% under EVIDA | Significant on bulk orders |
| VAT (12%) | On price + excise | On base price only | Indirect savings |
| Coding exemption | No | Yes (some LGUs) | Time and productivity |
Importing a Used BYD Seal from China - Cost Example
| Cost Item | Amount (USD) | Approx. PHP |
|---|---|---|
| FOB price (2023 Seal, ~30,000 km) | $11,500-$14,000 | ₱650,000-₱795,000 |
| Sea freight to Manila | $950-$1,400 | ₱54,000-₱80,000 |
| Marine insurance (~1.1% CIF) | $150-$180 | ₱8,500-₱10,200 |
| Customs duty (0-5%) | $600-$780 | ₱34,000-₱44,000 |
| Excise tax | $0 | ₱0 |
| VAT (12%) | $1,600-$2,000 | ₱91,000-₱114,000 |
| Brokerage and BOC fees | $500-$700 | ₱28,000-₱40,000 |
| Total landed cost | $15,300-$19,060 | ₱865,000-₱1,080,000 |
Reference comparison:
- New BYD Seal Advanced dealer price: ₱1,998,000
- Used imported Seal landed: ₱865,000-₱1,080,000
- Indicative saving: ₱918,000-₱1,133,000 per unit
Best BYD Models to Import to the Philippines
| Model | Dealer Price (₱) | Import Landed (₱) | Saving / Unit | Recommendation |
|---|---|---|---|---|
| BYD Seal 2023 | 1,998,000 | 865K-1,080K | ~₱918K-₱1,133K | Best value |
| BYD e6 2022-2023 | Not sold locally | 500K-700K | No direct local equivalent | Fleet top pick |
| BYD Dolphin 2022-2023 | 1,398,000 | 700K-900K | ~₱498K-₱698K | Good savings |
| BYD Atto 3 2022-2023 | 1,598,000 | 820K-1,020K | ~₱578K-₱778K | Solid economics |
| BYD Seagull | 898,000 | 500K-640K | ~₱258K-₱398K | Smaller margin |
Step-by-Step Import Workflow (Philippines)
- Submit requirements: model, year, quantity, budget. Review used BYD inventory.
- Receive formal quote: FOB/CIF to Manila or Cebu, with battery SoH details.
- Confirm order and pay deposit (typically 30% via T/T).
- Complete pre-shipment inspection and receive full report.
- Ship from Guangzhou or Shanghai: 8-12 days to Manila, 12-16 days to Cebu.
- Prepare documents: Invoice, Packing List, Bill of Lading, Origin certificate, export papers, inspection records.
- Customs clearance: duty (0-5%), excise (0 for BEV), VAT (12%).
- LTO registration and plate issuance.
Typical end-to-end timeline: 5-7 weeks from order to registered vehicle.
Frequently Asked Questions
What is the cheapest BYD EV in the Philippines in 2026?
The BYD Seagull at ₱898,000.
Are BYD EVs tax-free in the Philippines?
Pure EVs are exempt from excise tax under EVIDA and related policy support.
What is the Atto 3 price in Manila and Cebu?
₱1,598,000 (Standard Range Dynamic) and ₱1,798,000 (Extended Range Premium).
Can I import a used BYD from China to the Philippines?
Yes. EV duty and excise treatment can make used imports significantly cheaper than new local dealer units.
How long is shipping from China to the Philippines?
Typically 8-12 days to Manila and 12-16 days to Cebu, with total process time around 5-7 weeks including customs and registration.
Next Steps
For current stock and landed-cost quotes, browse used BYD inventory or contact our export team.
Related Articles

BYD Cars Price: Full Price List 2026 (All Models & Countries)
A 2026 BYD price guide covering models, country differences, and how to buy directly from China for bulk orders.

BYD Cars in India: Price, Models & Availability (2026)
A quick guide to BYD availability in India, local pricing, and import/export options in 2026.

